Sunrise Campaign Helpdesk
Sunrise Campaign Helpdesk

Training Materials
| Stage | Description |
| 1 | TOT for GFP: Training of Trainers Power Point Presentation |
| 2 | Management Pack: GL Staff TOT Management Pack |
| 3 | Training workshops |
| Module one – Life skills Life Skills Training Facilitators Guide Life Skills Training Participants Manual | |
| Module two – Entrepreneurship Entrepreneurship Training Facilitators Guide Entrepreneurship Training Manual – Participants Manual | |
| Module three – IT Computer Basics Training Manual Facilitators Guide Computer Basics Training Manual Participants Manual |
Monitoring and Evaluation Forms
| Stage | Description | Who | Online Form – to upload |
| 1 | Get buy in from COEs / Obtenez l’adhésion des COE / Obter buy-in de COEs | ||
| 1.1 | Register attendance | GL Staff | Upload on GL and Partner workshop events form |
| 1.2 | Get contact details | GL Staff | Upload on Everlytic |
| 1.3 | Sign a working agreement | GL Staff | Upload on Council Form |
| 2 | TOT for GFP of selected councils / TOT pour GFP des conseils sélectionnés / TOT para GFP dos conselhos selecionados | ||
| 2.1 | Register attendance | GL Staff | Upload on GL and Partner workshop events form |
| 2.2 | Get contact details | GL Staff | Upload on Everlytic |
| 2.3 | Get feedback from GFP | GL Staff | Upload on Survey Gizmo |
| 3 | Participant selection / Sélection des participants / Seleção de participantes | ||
| 3.1 | Key data on each beneficiary | Gender focal person | Upload on Women`s form |
| 3.2 | Interview survivors and complete questionnaire | Gender focal person | Upload on Women`s form |
| 3.3 | Women sign letter of understanding | Gender focal person | Upload on Women`s form |
| 4 | Resource mobilisation / Mobilisation des ressources / Mobilização de recursos | ||
| 4.1 | Register attendance | Gender focal person | Upload on Council Form |
| 4.2 | Get contact details | Gender focal person | Upload on Everlytic |
| 4.3 | Get commitment | Gender focal person | Upload on Council Form |
| 4.4 | Report | Gender focal person | Upload on Council Form |
| 5 | Baseline M&E Workshop / Atelier de S&E de base / Workshop básico de M&A | ||
| 5.1 | Register attendance | Gender focal person | Upload on Council Form |
| 5.2 | Get each participant to complete consent form | Gender focal person | Upload on Women`s form |
| 5.3 | Administer and collect I story from each person | Gender focal person | Upload on Women`s form |
| 5.4 | Administer baseline GEI from each beneficiary | Gender focal person | Upload on Women`s form |
| 5.5 | Get feedback from entrepreneurs | Gender focal person | Upload on Survey Gizmo |
| 5.6 | Report | Gender focal person | Upload on Council Form |
| 6 | Training workshops / Ateliers de formation / Oficinas de treinamento | ||
| Module one – Life skills / Compétences de la vie / Habilidade de vida | |||
| 6.1.1 | Register attendance | Gender focal person | Upload on Council Form |
| 6.1.2 | Get feedback from entreprenuers | Gender focal person | Upload on Survey Gizmo |
| 6.1.3 | Report | Gender focal person | Upload on Council Form |
| Module two – Entrepreneurship / Entrepreneuriat / Empreendedorismo | |||
| 6.2.1 | Register attendance | Gender focal person | Upload on Council Form |
| 6.2.2 | Get feedback from entreprenuers | Gender focal person | Upload on Survey Gizmo |
| 6.2.3 | Develop and upload business plan | Gender focal person | Upload on Women`s form |
| 6.2.4 | Report | Gender focal person | Upload on Council Form |
| Module three – IT / Informatique / Tecnologia da informação | |||
| 6.3.1 | Register attendance | Gender focal person | Upload on Council Form |
| 6.3.2 | Get feedback from entreprenuers | Gender focal person | Upload on Survey Gizmo |
| 6.3.3 | Report | Gender focal person | Upload on Council Form |
| 7 | Mentorship programme / Programme de mentorat / Programa de Mentoria | ||
| 7.1 | Gather information on mentors | Mentor | Mentor`s Details form |
| 7.2 | Register attendance | Mentor | |
| 7.3 | Mentor reports | Mentor | Upload on Women`s form |
| 8 | Summit / Sommet / Summit | ||
| 8.1 | Support entrepreneurs to prepare for the summit | Gender focal person | Apply for the summit |
| 9 | Project close out / Clôture du projet / Encerramento do projeto | ||
| 9.1 | Register attendance | Gender focal person | Upload on Council Form |
| 9.2 | Get each participant to complete consent form | Gender focal person | Upload on Women`s form |
| 9.3 | Administer and collect I story from each person | Gender focal person | Upload on Women`s form |
| 9.4 | Administer Follow up GEI from each beneficiary | Gender focal person | Upload on Women`s form |
| 9.5 | Get feedback from entrepreneurs | Gender focal person | Upload on Survey Gizmo |
| 9.6 | Report | Gender focal person | Upload on Council Form |
