Namibia: Roline Amunjera

| Gender Links
| Name | Roline Apolonia |
| Surname | Amunjera |
| Country | Namibia |
| Give a short history of the leader | As a young vibrate women when I started working at the Council I was entrusted by the Council to work with the community especially with the youth it's where I strengthen my and groomed as a leader. When GL come 2012 to the Council for Buy-in I was chosen as the suitable person and as the GFP. |
| Objectives | My mission is to be a leader who leads by example and achieve my dreams and to be a hard worker. |
| Key activities | I am having a use friendly working environment whereby I get more opportunities to learn, share and explore my abilities and what I am capable of. |
| Key challenges | Lack of support |
Results | |
| Change at the individual level | Through the experience I have encountered I have gain more knowledge and that has changed my life, as I am now an independent young woman and I have learned and is groomed by leaders such as Madam Sarry Xoagus-Eises (May RIP) and many others etc |
| Evidence of change at the individual level | My former Principal Mrs. Pauline Kruse-Vries once sai and I Code "CUR NONE EGO" it's simply means "IF OTHERS CAN DO WHY NOT ME"Ministry of Education St. Therese SSS |
| Change at the household level | As an independent young women I have build myself a house which I am the Head of the House, which encourages my family members and friends to work hard and bring a change in their lifes as well. |
| Evidence of change at the household level | Quote: "My Hard Work Pride" Ms. Maria M Tiboth Ministry of Health & Social Services TB Promoter |
| Change at institutional level | Quote: "KEEP ON MOVING" Ms. Carolina V Isaacks Tses Village Council Human Resources Officer |
| Evidence of change at institutional level | Quote: "KEEP ON MOVING" Ms. Carolina V Isaacks Tses Village Council Human Resources Officer |
| Change at a policy level | 50/50 representation at Council, Regional, Global Level is nou taking place. |
| Evidence of change at a policy level | None |
| Capacity building | Training of mentors etc |
| Lessons learned and shared | Knowledge is gain Motivated en encourage Provided business skills etc |
| Next Steps | Is to continue to work hard achieve more goals. |
Comments
Related Drivers Of Change

