Tanzania: Marcela Francis

| Gender Links
| Name | Marcela |
| Surname | Francis |
| Country | Tanzania |
| Give a short history of the leader | In my career and life path women have been my mentors and Role models,from my mother who is a widow raising me that there was no a day i slept with hunger , her saving and budgeting lesson has being my handbag that i use and carry every where i go,her commitment,respect for others that i adopted in my leadership has made me to have number of men tees who admire me and admit to learn a lot from me ''Dada Marcela is very committed which also give me spirit to work for TIBA' Hamad Magomba |
| Objectives | To see transformed community were every woman, child and Youth has access to all potential aspect of life |
| Key activities | i am a woman right Defender and Gender Activist that i use every platform that i have to voice for women and girls agenda,from community,media and policy advocacy ,with that my husband i once received a client who was a women asking for assistant |
| Key challenges | -Patriarchy system as i am a female leader hence some people look down at me we work at the community level where a woman worth and agenda is not well appreciated the early days i was afarid to speak to men at the coffie hub our unique Approach of using the same community system is a challenge as we are building it through bringing in new agenda for women |
Results | |
| Change at the individual level | i became a community leader that champion for women agenda |
| Evidence of change at the individual level | i contested for community leadership at the street ,i won and iam leading a team of older men and few women who supports me in my leadership,advice my and very committed ,with the position i have i was able to convince team to have a gender balanced members and women to talk during the meeting which was not the case before |
| Change at the household level | women can be leaders,some of my family members( women) also interested to be part of the community leadership |
| Evidence of change at the household level | My young sister contested for Youth leadership |
| Change at institutional level | TIBA has 7 Founders members ( 4girls and 3boys) secretariat team 5 people( 3Gilrs and 2 boys ) we have gender policy,Girls club manual ,developed Youth hub with 35 members ( 20 girls ans 15 boys ) |
| Evidence of change at institutional level | TIBA has 7 Founders members ( 4girls and 3boys) secretariat team 5 people( 3Gilrs and 2 boys ) we have gender policy,Girls club manual ,developed Youth hub with 35 members ( 20 girls ans 15 boys ) |
| Change at a policy level | i have been in different networks and alliance that support women and girls agenda such GBV prevention network (sister sister program ),Tanzania Ending Child Marriage Network, Global Girls Not Bridge network, A committee member to Tanzania Women innovation and media awards, |
| Evidence of change at a policy level | i was among a team that participate to input National plan of action to end Violence against women and children -CDO Rena Gondwe |
| Capacity building | Women leadership and Political participation National plan of Action to end Violence against women and children Digital Gender Divide data for Her ( data analysis and pitching skills ) AFP smart advocacy training |
| Lessons learned and shared | TOT is a part of learning that can transform number of people in a short period of time Men must be included in the gender program. |
| Next Steps | To startup a male gender bootcamp To startup community leaders women hub |
Comments
Related Drivers Of Change

